<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics: Update 2</title>
	<atom:link href="http://webcoderplus.com/blog/2005/11/google-analytics-update-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://webcoderplus.com/blog/2005/11/google-analytics-update-2.html</link>
	<description>Web Coder Plus</description>
	<lastBuildDate>Fri, 07 Mar 2008 19:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sam Jackson</title>
		<link>http://webcoderplus.com/blog/2005/11/google-analytics-update-2.html/comment-page-1#comment-103</link>
		<dc:creator>Sam Jackson</dc:creator>
		<pubDate>Sat, 19 Nov 2005 16:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://webcoderplus.com/blog/?p=47#comment-103</guid>
		<description>Analytics, as far as I&#039;ve been able to ascertain from my own usage and the reports of others, has been woefully sporadic. We&#039;re talking no wednesday, no friday [for me]. Slashdot has obsessed itself with paranoia over the usage of the data... whereas I&#039;m obsessed with the fact that google seems to have vomited half of it up.

When it gets it.

Hooray for betas, and low expectations~</description>
		<content:encoded><![CDATA[<p>Analytics, as far as I&#8217;ve been able to ascertain from my own usage and the reports of others, has been woefully sporadic. We&#8217;re talking no wednesday, no friday [for me]. Slashdot has obsessed itself with paranoia over the usage of the data&#8230; whereas I&#8217;m obsessed with the fact that google seems to have vomited half of it up.</p>
<p>When it gets it.</p>
<p>Hooray for betas, and low expectations~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dion</title>
		<link>http://webcoderplus.com/blog/2005/11/google-analytics-update-2.html/comment-page-1#comment-55</link>
		<dc:creator>Dion</dc:creator>
		<pubDate>Tue, 15 Nov 2005 21:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://webcoderplus.com/blog/?p=47#comment-55</guid>
		<description>&lt;b&gt;sigh&lt;/b&gt;

I wish I could say the same Rajesh. :(

Probably tomorrow sometime for me, I&#039;m sure it&#039;ll pick up soon.</description>
		<content:encoded><![CDATA[<p><b>sigh</b></p>
<p>I wish I could say the same Rajesh. <img src='http://webcoderplus.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Probably tomorrow sometime for me, I&#8217;m sure it&#8217;ll pick up soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh</title>
		<link>http://webcoderplus.com/blog/2005/11/google-analytics-update-2.html/comment-page-1#comment-54</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Tue, 15 Nov 2005 19:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://webcoderplus.com/blog/?p=47#comment-54</guid>
		<description>It just started picking up statistics from my site. Yip</description>
		<content:encoded><![CDATA[<p>It just started picking up statistics from my site. Yip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Dead? at TADSpot</title>
		<link>http://webcoderplus.com/blog/2005/11/google-analytics-update-2.html/comment-page-1#comment-53</link>
		<dc:creator>Google Analytics Dead? at TADSpot</dc:creator>
		<pubDate>Tue, 15 Nov 2005 19:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://webcoderplus.com/blog/?p=47#comment-53</guid>
		<description>[...] I&#8217;m seeing reports across the blogosphere that no one is receiving data from Google Analytics yet. I&#8217;m glad it&#8217;s not just me. Maybe this was just a ploy on the part of Google to have everyone give them access to their websites. Maybe Google Analytics isn&#8217;t even part of Google despite the URL. Maybe it&#8217;s a new initiative of Homeland Security to track all of the &#8220;smart&#8221; people in the country.  Wait. Nah&#8230;   I&#8217;m hoping this post will be like washing my car to cause a rainy day.  More here   Published November 15th, 2005 in Weblogs, Conspiracies. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m seeing reports across the blogosphere that no one is receiving data from Google Analytics yet. I&#8217;m glad it&#8217;s not just me. Maybe this was just a ploy on the part of Google to have everyone give them access to their websites. Maybe Google Analytics isn&#8217;t even part of Google despite the URL. Maybe it&#8217;s a new initiative of Homeland Security to track all of the &#8220;smart&#8221; people in the country.  Wait. Nah&#8230;   I&#8217;m hoping this post will be like washing my car to cause a rainy day.  More here   Published November 15th, 2005 in Weblogs, Conspiracies. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

